Master of Pharmacy |
||
Thesis Group |
||
List of Courses |
||
Courses of Semester I |
||
Courese Code | Course Title | Credits |
MPP 6101 | Applied Pharmaceutics & Pharmaceutical Technology | 3 |
MPP 6102 | Applied Pharmacology and Toxicology | 3 |
MPP 6103 | Applied Pharmaceutical Analysis | 2 |
MPP 6104 | Immunology and Pharmaceutical Biotechnology | 2 |
MPP 6105 | Applied Herbal Drug Affairs | 2 |
MPP 6106 | Professional Pharmacy Practice | 2 |
MPP 6107 | Pharmaceutical Marketing & Financial Affairs | 3 |
MPT 6108 | Thesis -Part I | 2 |
Total=19 credits | ||
Courses of Semester II |
||
Courese Code | Course Title | Credits |
MPP 6201 | Applied Medicinal Chemistry | 3 |
MPP 6202 | Applied Bioavailability & Bioequivalence | 2 |
MPP 6203 | Drug Therapy and Management | 3 |
MPP 6204 | Pharmaceutical Quality Control & Analytical Method Validation | 2 |
MPP 6205 | Research Methodology | 2 |
MPT 6208 | Thesis-Part II | 4 |
MPT 6209 | Oral Assessment | 1 |
Total=17 credits | ||
Grand Total = 36 Credits |
Master of Pharmacy |
||
General Group |
||
List of Courses |
||
Courses of Semester I |
||
Courese Code | Course Title | Credits |
MPP 6101 | Applied Pharmaceutics & Pharmaceutical Technology | 3 |
MPP 6102 | Applied Pharmacology and Toxicology | 3 |
MPP 6103 | Applied Pharmaceutical Analysis | 2 |
MPP 6104 | Immunology and Pharmaceutical Biotechnology | 2 |
MPP 6105 | Applied Herbal Drug Affairs | 2 |
MPP 6106 | Professional Pharmacy Practice | 2 |
MPP 6107 | Pharmaceutical Marketing & Financial Affairs | 1 |
MPG 6108 | Applied Pharmaceutics Practical | 1 |
MPG 6109 | Applied Pharmacology and Toxicology Practical | 1 |
Total=19 credits | ||
Courses of Semester II |
||
Courese Code | Course Title | Credits |
MPP 6201 | Applied Medicinal Chemistry | 3 |
MPP 6202 | Applied Bioavailability & Bioequivalence | 2 |
MPP 6203 | Drug Therapy and Management | 3 |
MPP 6204 | Pharmaceutical Quality Control & Analytical Method Validation | 2 |
MPP 6205 | Research Methodology | 2 |
MPG 6206 | Applied Bioavailability & Bioequivalence Practical | 1 |
MPG 6207 | Pharmaceutical Quality Control & Analytical Method Validation Practical | 1 |
MPG 6208 | Professional Project | 2 |
MPG 6209 | Oral Assessment | 1 |
Total=17 credits | ||
Grand Total = 36 Credits |